Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
SEE ALL PHOTOS
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
510 1st Ave Unit 902
Sold

510 1st Ave Unit 902

510 1st Ave Unit 902, San Diego, CA 92101

$1,495,000
Stunning, and rarely available luxury condo in the Marina District, consisting of not one, but two beautifully and seamlessly combined units, joined together to create a truly 180-degree view of the downtown skyline from East to West! Floor to ceiling windows allow the 2318sqft of living space to be flooded with an abundance of natural light, playfully reflected off of the numerous mirrored walls and closets. Two kitchens, two main bedrooms, and two balconies from which you can take in the breathtaking views, 3+parking spaces, 2 storage areas; in short, you'll end up with twice the amenities and features of a standard 2Br/2Ba condo.

3
beds

4
baths

2,318 Sq.Ft. LIVING AREA

Markus Feldmann

Markus Feldmann

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Other/Remarks
  • Flooring Carpet, Tile
  • Fireplace FP in Family Room, FP in Living Room, Gas Starter
  • APPLIANCES Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Gas & Electric Range, Gas Oven, Gas Range, Counter Top, Gas Cooking
  • other interior Features Balcony, Bar, Granite Counters, Kitchen Island, Living Room Balcony, Open Floor Plan, Shower, Storage Space, Kitchen Open to Family Rm

Area & Lot

  • Status Sold
  • Living Area2,318 Sq.Ft.
  • Total Area2,318 Sq.Ft.
  • MLS® ID240006300
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesContemporary, Modern
  • View DescriptionBay, City, Evening Lights, Ocean, Panoramic, Marina, Harbor, City Lights

Exterior

  • STORIES25
  • Garage Space3.0
  • water SourceOther/Remarks
  • utilitiesOther
  • PoolCommunity/Common, Association
  • roofOther/Remarks
  • parkingAssigned, Gated, Underground, Community Garage, Garage Door Opener
  • HEAT TYPEFireplace, Forced Air Unit
  • AIR CONDITIONINGCentral Forced Air, Gas
  • sewerSewer Connected
  • HOA AmenitiesClub House, Gym/Ex Room, Hot Water, Pet Rules, Pets Permitted, Picnic Area, Storage Area, Pool, Security
  • security FeaturesGated Community, 24 Hour Security, Carbon Monoxide Detectors

Financial

  • Sales Price$1,495,000
  • HOA $3,219/mo

Let’s Work Together

Whether you’re buying, selling, or just exploring your options in San Diego, Markus Feldman delivers expertise, strategy, and results. Reach out today to start the conversation.

Follow Me on Instagram